| 2007 Show | Date | Location | Booth |
| Interphex Puerto Rico | Feb 1-2 | San Juan, PR | |
| ISPE Tampa Conference | Feb 13-14 | Tampa, FL | 11 |
| ISPE Delaware Valley | Feb 20 | Philadelphia, PA | |
| ISPE Rocky Mountain | Feb 22 | Boulder, CO | 29 |
| ISPE San Francisco | March 1 | South San Francisco | 18 |
| ISPE Great Lakes | March 13 | Merriville, IN | |
| ISPE Carolina - South Atlantic | March 21 | Durham, NC | |
| ISPE Midwest | May 2 | Overland Park, KS | |
| ISPE Los Angeles | May 16 | Burbank, CA | 5 |
| ASME Bioprocess Tech. Seminar | June 4-6 | Dublin, Ireland | 16 |
| ISPE Singapore/Interphex Asia | June 10-12 | Singapore | A39 |
| ISPE San Diego | Aug 9 | La Jolla, CA | |
| ISPE Pacific Northwest | Sept 13 | Bellevue, WA | |
| BioKorea | Sept 12-14 | Seoul, Korea | |
| Interphex India | Sept 13-15 | Mumbai, India | D109 |
| ISPE Boston | Oct. 17 | Foxboro, MA | |
| China Pharm | Oct 29-31 | Shanghai, China | |
| ISPE Annual Meeting | Nov 4-7 | Las Vegas, NV |
